Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Lexington Avenue N/A N/A N/A $2,500,000 Unknown 152 days
3432 Lexington Avenue N/A N/A N/A $1,950,000 Unknown 204 days
3451 Lexington Avenue N/A N/A N/A $1,600,000 Unknown 618 days
3436 Lexington Avenue N/A N/A N/A $1,595,000 Unknown 204 days
1970-1976 E E Main Street N/A N/A N/A $1,325,000 Unknown 51 days
2002 E Main Street 6 4 N/A $1,149,000 Unknown 204 days
3868 Briarhill Street 4 3 2,526 $1,025,000 $405 26 days
11 Dyckman Drive 8 6 3,800 $969,000 $255 147 days
2891 Grant Avenue 4 3 2,700 $950,000 $351 451 days
1780 Strawberry Road 3 3 3,280 $829,000 $252 20 days
3112 Donald Court 5 4 2,124 $805,000 $379 139 days
1990 E Main Street N/A N/A N/A $800,000 Unknown 63 days
1762 Strawberry Road 4 2 2,373 $799,999 $337 26 days
00 Lexington Avenue N/A N/A N/A $799,000 Unknown 218 days
1715 E Main Street N/A N/A N/A $750,000 Unknown 64 days
1720 E Main Street 4 4 2,520 $749,000 $297 12 days
3244 Main Street E N/A N/A N/A $700,000 Unknown 148 days
3255 Chelsey Street 4 2 2,445 $649,000 $265 51 days
3740 Eleanor Drive 3 2 2,172 $629,000 $289 56 days
3315 Lookout Street 3 2 1,540 $540,000 $350 27 days
3384 Midget Lane 3 2 812 $535,000 $658 23 days
92 Lake Ridge Cove 2 3 1,250 $430,000 $344 2 days
31 Brandeis Avenue 1 1 1,090 $419,000 $384 0 days
241 Old Farm Lane 1 2 1,027 $419,000 $407 23 days
9 Country Place 1 1 900 $349,000 $387 236 days
Average: 3.3 2.5 1,843 $786,338 $325 129 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Marie Lane 4 5 3,360 $1,300,000 $386 32 days
3426 Lexington Avenue 4 2 N/A $799,000 Unknown 79 days
3709 Foothill Street 3 2 1,540 $650,000 $422 85 days
3832 Valleyview Street 3 3 2,100 $649,000 $309 29 days
1553 Strawberry Road 3 2 1,652 $625,000 $378 33 days
12 Country Place 2 3 1,213 $499,000 $411 51 days
24 Leisure Way 2 2 1,325 $499,000 $376 167 days
1746 Horton Road 3 2 1,116 $459,000 $411 102 days
1 Kings Court Unit #A 1 1 1,100 $285,000 $259 65 days
Sagamore Avenue N/A N/A N/A $25,000 Unknown 391 days
Average: 2.8 2.4 1,675 $579,000 $369 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1860 E Main Street N/A N/A N/A $4,250,000 $2,900,000 Unknown 168 days 7/31/26
1193 Winding Court 3 3 2,025 $750,000 $826,000 $407 20 days 11/2/26
3320 Chelsey Street 4 3 1,800 $789,000 $805,000 $447 19 days 10/20/26
3296 Stony Street 3 3 1,610 $700,000 $700,000 $434 35 days 8/19/26
3396 Stony Street 3 2 1,638 $700,000 $690,000 $421 30 days 10/27/26
3617 Cooper St 3 2 1,534 $645,500 $660,500 $430 71 days 8/14/26
1790 Parmly Road 4 2 1,957 $650,000 $635,000 $324 141 days 10/29/26
46 Cardoza Avenue 3 2 1,450 $599,000 $620,000 $427 29 days 8/10/26
30 Brandeis Avenue 3 2 1,584 $624,900 $612,500 $386 109 days 11/4/26
1753 Lawrence Road 3 2 1,354 $550,000 $571,000 $421 141 days 5/19/26
2882 Lexington Avenue 3 2 2,560 $599,000 $540,000 $210 35 days 8/20/26
3079 Maqua Place 3 1 1,050 $549,000 $535,000 $509 38 days 7/22/26
19 Lakeland Avenue 3 2 1,283 $475,000 $500,000 $389 20 days 7/31/26
3511 Stony Street 3 1 1,384 $488,000 $500,000 $361 55 days 5/18/26
3404 Mohegan Avenue 2 2 1,032 $495,000 $475,000 $460 32 days 6/17/26
262 Old Farm Lane 1 2 1,050 $450,000 $450,000 $428 40 days 9/14/26
3206 Hollywood Street 2 1 766 $449,900 $450,000 $587 39 days 8/28/26
3039 High Street 2 1 854 $450,000 $450,000 $526 70 days 6/4/26
2950 Stony Street N/A N/A N/A $500,000 $300,000 Unknown 224 days 8/26/26
1670 Mogul Drive Unit #1670 1 1 600 $269,000 $269,000 $448 35 days 8/14/26
17 Cromwell Place Unit #B 1 1 852 $230,000 $229,300 $269 214 days 7/31/26
1628 Mogul Drive Unit #23A 1 1 580 $109,900 $110,000 $189 498 days 9/16/26
2989 Grant Avenue N/A N/A N/A $39,000 $30,000 Unknown 288 days 5/21/26
Average: 2.5 1.8 1,348 $667,921 $602,534 $404 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.