Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Old Albany Post Road N/A N/A N/A $4,350,000 Unknown 103 days
433 Arcady Road 7 6 5,700 $3,995,000 $700 144 days
23 Inningwood Road 3 5 6,091 $2,750,000 $451 127 days
94 Somerstown Road 4 4 2,682 $2,270,000 $846 166 days
Van Wyck Street N/A N/A N/A $1,900,000 Unknown 602 days
94-3 Somerstown Road 4 4 2,693 $1,879,000 $697 358 days
56 Twin Ridges Road 3 4 3,497 $1,500,000 $428 31 days
28 Hamilton Avenue 6 4 4,546 $1,350,000 $296 142 days
115 Pinesbridge Road 4 3 3,102 $1,349,500 $435 32 days
6 Gualtiere Lane 4 4 3,764 $1,299,000 $345 17 days
15 Inningwood Road 5 4 4,828 $1,250,000 $258 90 days
185 Main Street N/A N/A N/A $1,149,000 Unknown 54 days
1199 Estates Drive 4 3 2,783 $1,100,000 $395 4 days
27 Havell Street 9 5 N/A $1,099,000 Unknown 35 days
54 Allapartus Road 4 3 2,606 $1,079,000 $414 163 days
6 Snowden Avenue Unit #4 6 2 N/A $999,000 Unknown 35 days
20 Waller Avenue 4 3 N/A $899,000 Unknown 103 days
92 Somerstown Road N/A N/A N/A $899,000 Unknown 133 days
33 Mystic Drive 2 3 2,700 $895,000 $331 68 days
193 Main Street N/A N/A N/A $885,000 Unknown 264 days
61 Underhill Road 4 3 3,378 $849,000 $251 103 days
97 Morningside Drive 4 2 2,096 $799,999 $381 94 days
6 Reeback Drive 3 2 1,867 $779,999 $417 64 days
30-32 Lincoln Place 4 3 N/A $750,000 Unknown 18 days
39 Secor Road 3 2 N/A $725,000 Unknown 123 days
Average: 2.9 2.4 1,942 $863,048 $385 76 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 main Street N/A N/A N/A $8,500,000 Unknown 575 days
83 Somerstown Road 7 7 5,502 $2,200,000 $399 16 days
17 19 Edward Street N/A N/A N/A $1,099,222 Unknown 61 days
39 Park Drive 4 3 2,363 $975,000 $412 38 days
28 Inningwood Road 3 2 1,917 $929,000 $484 66 days
27 Ryder Road 4 3 2,573 $925,000 $359 25 days
3 Little Lake Ridge 3 2 2,140 $865,000 $404 22 days
23-096 Liberty Street 3 3 2,250 $850,000 $377 124 days
61 Ganung Drive 3 3 1,792 $839,000 $468 41 days
81 Glendale Road 3 3 3,990 $800,000 $200 55 days
34 Terrace Avenue 4 2 N/A $799,999 Unknown 10 days
39 Orchard Drive 4 2 2,448 $779,000 $318 22 days
6 Brookside Lane 3 3 2,914 $750,000 $257 48 days
15 Marshall Place 4 2 N/A $750,000 Unknown 204 days
321 Spring Street 4 2 N/A $705,000 Unknown 73 days
9 Somerstown Road 4 2 1,877 $699,500 $372 88 days
67 State Street 7 4 N/A $699,000 Unknown 27 days
7 Ogden Road 4 3 1,176 $698,000 $593 29 days
7 Bradshaw Drive 4 2 1,600 $665,000 $415 30 days
12 Broad Avenue 2 3 N/A $650,000 Unknown 77 days
16 Maple Place 6 4 2,678 $650,000 $242 397 days
73 Clinton Avenue 3 3 1,530 $649,000 $424 28 days
1 Mundet Drive 3 1 1,270 $635,000 $500 36 days
83 Deerfield Lane 3 3 1,539 $625,000 $406 65 days
41 Campwoods Road 4 2 2,260 $589,000 $260 98 days
Average: 2.8 2.2 1,643 $764,552 $352 66 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Croton Dam Road 10 6 8,881 $3,500,000 $3,725,000 $419 93 days 10/7/26
41 Croton Dam Road 4 3 3,550 $1,989,000 $1,775,000 $500 114 days 6/29/26
1306 Grants Lane 2 2 1,590 $1,700,000 $1,625,000 $1,022 30 days 9/25/26
120 Spring Valley Road 11 9 N/A $1,600,000 $1,500,000 Unknown 36 days 8/28/26
352 Croton Dam Road 4 4 4,290 $1,450,000 $1,450,000 $337 21 days 8/19/26
14 Wyche Way 4 3 3,592 $1,345,000 $1,345,000 $374 22 days 7/29/26
1821 Spring Valley Road 3 4 2,620 $1,200,000 $1,275,000 $486 28 days 9/29/26
28 Barnes Road 5 3 2,621 $1,150,000 $1,200,000 $457 6 days 5/14/26
6 Maria Lane 4 3 3,012 $949,000 $1,100,000 $365 16 days 8/17/26
200 Route 9A 5 4 2,520 $1,099,000 $1,099,900 $436 177 days 6/12/26
119 Edgewood Road 4 3 2,032 $880,000 $1,041,000 $512 9 days 8/4/26
10 Stone Avenue 4 2 N/A $799,500 $980,000 Unknown 10 days 7/10/26
3 Birch Court 3 3 2,596 $899,000 $955,000 $367 22 days 8/11/26
5 Gualtiere Lane 4 3 2,716 $899,000 $945,000 $347 12 days 9/24/26
1 Thornton Hill 3 4 1,765 $850,000 $940,000 $532 17 days 8/11/26
12 Riverview Court 4 3 2,214 $950,000 $935,000 $422 51 days 10/5/26
44 Beach Road 3 3 3,007 $975,000 $925,000 $307 64 days 10/19/26
8 Riverview Farm Road 3 3 2,477 $829,000 $900,000 $363 31 days 9/9/26
4 Cooper Drive 3 3 1,914 $799,500 $875,000 $457 6 days 9/28/26
55 Hoags Cross Road 3 2 2,292 $849,000 $865,000 $377 67 days 8/4/26
21 Hawkes Avenue 3 3 2,240 $850,000 $864,000 $385 21 days 9/17/26
1 Noel Drive 4 3 3,551 $899,222 $860,000 $242 366 days 8/5/26
38 Terrace Avenue 8 3 N/A $850,000 $855,000 Unknown 19 days 5/7/26
20 Highview Road 3 2 1,672 $735,000 $845,000 $505 11 days 6/26/26
78 Hudson Watch Drive 2 4 2,229 $799,000 $840,000 $376 19 days 6/1/26
Average: 3.0 2.4 1,811 $678,472 $702,007 $392 47 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.